| Silversea Ship Charters, Incentive, Groups Silver Wind EMAIL US NOW !!!!!! Call for Best Pricing CONTACT US - HURRY - WORLD CRUISE E-Mail: Inclusive Deluxe Cruises | |||||
|  |  | ||||
| Silver Wind | |||||
| Port Louis to Mombasa | |||||
| 9 Days January 14-23 | |||||
| Voyage 2602 | |||||
| Date | Port | Arrive | Depart | ||
|  | January | ||||
| 14 | S | Port Louis, Mauritius | 7pm | ||
| 15 | Su | Pointe des Galettes, Reunion Island | 8am | 11pm | |
| 16 | M | At Sea | |||
| 17 | T | At Sea | |||
| 18 | W | Nosy Be / Nosy Komba, Madagascar | 8am | 6pm | |
|  | 19 | Th | Mayotte, French Comores | 9am | 5pm | 
| 20 | F | At Sea | |||
| 21 | S | Dar Es Salaam, Tanzania | 8am | 6pm | |
| 22 | Su | Zanzibar, Tanzania | 8am | 6pm | |
| 23 | M | Mombasa, Kenya | 8am | ||
| Silversea 
You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Why pay more than you have to? Email US | |||||