| Silversea Ship Charters, Incentive, Groups Silver Wind EMAIL US NOW !!!!!! Call for Best Pricing CONTACT US - HURRY - WORLD CRUISE E-Mail: Inclusive Deluxe Cruises | |||||
|  |  | ||||
| Silver Wind | |||||
| Dubai to Port Said | |||||
| 14 Days February 14-28 | |||||
| Voyage 2605 | |||||
| Date | Port | Arrive | Depart | ||
|  | February | ||||
| 14 | T | Dubai, U.A.E. | 6pm | ||
| 15 | W | Muscat, Oman | 2pm | ||
| 16 | Th | Muscat, Oman | 4pm | ||
| 17 | F | At Sea | |||
| 18 | S | At Sea | |||
| 19 | Su | At Sea | |||
| 20 | M | At Sea | |||
| 21 | T | At Sea | |||
|  | 22 | W | Safaga, Egypt | 8am | |
| 23 | Th | Safaga, Egypt | 6pm | ||
| 24 | F | Aqaba, Jordan | 8am | ||
| 25 | S | Aqaba, Jordan | 6pm | ||
| 26 | Su | Sharm-El-Sheikh, Egypt | 6am | 2pm | |
| 27 | M | Transit Suez Canal | |||
| 
 | 
 | Port Said, Egypt | 8pm | ||
| 28 | T | Port Said, Egypt | |||
| Silversea 
You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Why pay more than you have to? Email US | |||||