| 
Silversea Ship Charters, Incentive, Groups | |||||
|  |  | ||||
| Silver Wind | |||||
| Athens to Rome | |||||
| 8 Days 2524 | |||||
| September 18-26 | |||||
| Date | Port | Arrive | Depart | ||
| 
 | September 2005 | ||||
| 18 | Su | Athens (Piraeus), Greece | 11pm | ||
| 19 | M | Mykonos, Greece | 8am | 11pm | |
| 20 | T | Kusadasi, Turkey | 8am | 6pm | |
| 21 | W | Rhodes, Greece | 8am | 6pm | |
| 22 | Th | Aghios Nikolaos, Greece | 8am | 6pm | |
| 
 | 23 | F | At Sea | ||
| 24 | S | Siracusa (Sicily), Italy | 8am | 5pm | |
| 25 | Su | Sorrento, Italy | 8am | 7pm | |
| 26 | M | Rome (Civitavecchia), Italy | 8am | ||
| Silversea 
You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Why pay more than you have to? Email US | |||||