| 
Silversea Ship Charters, Incentive, Groups | |||||
|  |  | ||||
| Silver Wind | |||||
| Monte Carlo to Port Said | |||||
| 10 Days 2528 | |||||
| October 26 November 5 | |||||
| Date | Port | Arrive | Depart | ||
| 
 | October 2005 | ||||
| 26 | W | Monte Carlo, Monaco | 6pm | ||
| 27 | Th | Rome (Civitavecchia), Italy | 8am | 9pm | |
| 28 | F | Naples, Italy | 8am | 7pm | |
| 29 | S | Palermo, Italy | 8am | 4pm | |
| 30 | Su | Valletta, Malta | 8am | 5pm | |
| 31 | M | Tripoli, Libya | 8am | 11pm | |
| November 2005 | |||||
|  | 1 | T | At Sea | ||
| 2 | W | Benghazi, Libya | 8am | 6pm | |
| 3 | Th | At Sea | |||
| 4 | F | Alexandria, Egypt | 8am | 8pm | |
| 5 | S | Port Said, Egypt | 8am | ||
| Silversea 
You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Why pay more than you have to? Email US | |||||