| Silversea Ship Charters, Incentive, Groups Silver Wind EMAIL US NOW !!!!!! Call for Best Pricing CONTACT US - HURRY - WORLD CRUISE E-Mail: Inclusive Deluxe Cruises | |||||
|  |  | ||||
| Silver Wind | |||||
| Cape Town to Cape Town | |||||
| 14 Days 2533 | |||||
| December 21 January 4 | |||||
| Date | Port | Arrive | Depart | ||
|  | December 2005 | ||||
| 21 | W | Cape Town, South Africa | 4pm | ||
| 22 | Th | At Sea | |||
| 23 | F | Walvis Bay, Namibia | noon | ||
| 24 | S | 6pm | |||
| 25 | Su | At Sea | |||
| 26 | M | At Sea | |||
| 27 | T | Port Elizabeth, South Africa | 1pm | 7pm | |
| 28 | W | At Sea | |||
| 29 | Th | Durban, South Africa | 8am | 11pm | |
|  | 30 | F | Richards Bay, South Africa | 8am | |
| 31 | S | 6pm | |||
| January 2006 | |||||
| 1 | Su | At Sea | |||
| 2 | M | At Sea | |||
| 3 | T | Cape Town, South Africa | 8am | ||
| 4 | W | ||||
| Silversea 
You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Why pay more than you have to? Email US | |||||