| 
Silversea Ship Charters, Incentive, Groups | |||||
|  |  | ||||
| Silver Shadow | |||||
| Athens to Rome | |||||
| 10 Days 3531 | |||||
| September 30 October 10 | |||||
| Date | Port | Arrive | Depart | ||
| 
 | September 2005 | ||||
| 30 | F | Athens (Piraeus), Greece | 11pm | ||
| October 2005 | |||||
| 1 | S | Nafplion, Greece | 8am | 6pm | |
| 2 | Su | Mykonos, Greece | 8am | 11pm | |
| 3 | M | At Sea | |||
| 4 | T | Marmaris, Turkey | 8am | 4pm | |
| 
 | 
 | 
 | Rhodes, Greece | 7pm | |
| 5 | W | Rhodes, Greece | 6pm | ||
| 6 | Th | Aghios Nikolaos, Greece | 8am | 5pm | |
| 7 | F | Pylos, Greece | 9am | 6pm | |
| 8 | S | At Sea | |||
| 9 | Su | Naples, Italy | 8am | 6pm | |
| 10 | M | Rome (Civitavecchia), Italy | 7am | ||
| Silversea 
You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Why pay more than you have to? Email US | |||||